Two-rod blow molding machine
Two-rod blow molding machine
+
  • Two-rod blow molding machine
  • Two-rod blow molding machine

Two-rod blow molding machine


▶ Automatic Gripping Device ▶  Colorful Human-Machine Interface ▶  Simple PLC Operation ▶  Multi-point Parison Wall Thickness Optimization System ▶  PID-Based Timed Unattended Startup ▶  Larger Mold Plate Size ▶  Linear Guide Rails ▶  Lift-and-Lower Platform for Easier Mold Changes ▶  Low-Noise Hydraulic System ▶  38 CrMOALA Nitrided Extrusion System ▶  Light Curtain Sensing Protection ▶  Accumulator-Based Energy-Saving System ▶  Rapid Material Changeover ▶  Efficient Modular Maintenance and Servicing

Service Hotline:0576-88111356/ 88111818

Online Quotation

Product Details


Technical Parameters   Mid-size panels are selling well.   Large-size panels are selling well. Ultra-large-size panels are selling like hotcakes.
Basic specifications UNIT ZK-90B ZK-100B ZK-110B ZK-120B ZK-135B ZK-150B
Maximum product volume L 60 120 160 220 1000 2000
Machine external dimensions (length × width × height) M 5x3.1x3.9 6.5x3.3x4.4 7.5x3.3x4.6 7.5x3.2x5.1 7.5x3.8x6 8.5x4x6.5
Machine weight Ton 9 11 18 22 35 48
Mold opening and closing system
Clamping force KN 300 500 700 1200 1800 2200
Template spacing mm 350-1050 400-1400 400-1400 600-1600 600-1800 1000-2500
Maximum mold size (width x height) mm 700x1000 900x1200 1050x1600 1200x1600 1600x2000 1800x2200
Mold thickness mm 360-500 410-750 410-750 610-850 610-950 1050-1300
Power
Host drive power KW 15 15/22 22/30 22/37 30/45 55
Maximum total power KW 70 85 125 175 260 300
Screw fan power KW 0.72 0.72 0.72 0.72 1.08 1.2
Air source pressure Mpa 0.7 0.7 0.7 0.7 0.7 0.7
Gas source displacement m³/min 0.9 0.9 0.9 0.9 0.9 0.9
Average energy consumption Kilowatt-hour 35 38 45 55 80 120
Extrusion system
Screw diameter mm 90 100 110 120 135 150
Screw length-to-diameter ratio L/D 25:01:00 30:01:00 30:01:00 30:01:00 30:01:00 30:01:00
Plasticizing capacity KG/HR 120 200 240 280 350 480
Number of screw heating sections ZONE 4 5 6 6 6 7
Screw heating power KW 12.5 20 36 40 42 50
Extruder motor power KW 30 45 55/75 75/110 110/132 160
Die
Number of heating zones in the die head ZONE 5 5 6 6 6 6
Die heating power KW 20 25 36 50 50 60
Hopper capacity L 6 15 20 30 50 70
Mouth die diameter mm 50-350 50-500 50-500 50-650 200-800 300-1000
Note: The above data are for reference only. Our company reserves the right to make changes to components and mechanical structures. The final equipment design shall be subject to the contract.

Keywords:

Two-rod blow molding machine

MORE PRODUCTS

Submit your request or feedback.

If you’re interested in our products, feel free to contact us to discuss potential collaboration.

Copyright © 2026 Taizhou Shengda Plastics Machinery Co., Ltd.